Caseload
Where everyone is, in totals
Commissioners see totals only. Named records stay with work coaches and delivery partners.
| Stage | Cohort 1 | Cohort 2 | Total |
|---|---|---|---|
| In course | 0 | 25 | 25 |
| Course complete | 4 | 0 | 4 |
| Work trial | 4 | 0 | 4 |
| Offer | 1 | 0 | 1 |
| In work | 13 | 0 | 13 |
| Withdrawn | 3 | 0 | 3 |
All people, employers, figures and dates in this prototype are fictional sample data for the DWP Pathways to Work Innovation Fund bid. Monday 16 August 2027 · Month 7 of 12.